【Super Typhoon】 最大風速(1分間平均)が130knot(67m/s)以上の台風。 |
年 | 台風番号 | 熱帯低気 圧番号 (※1) |
国際名 | JTWC解析値(※2) | 発生からSuper Typhoonになる までの期間(日) (※4) |
||
最大風速 (knot) |
カテゴリ (※3) |
Super Typhoon 期間(日) |
|||||
1947 | 15 | Olive/Rosalind | 130 | 4 | 0.500 | ||
1948 | 01 | Karen | 130 | 4 | 0.750 | ||
1950 | 03 | Doris | 130 | 4 | 1.000 | ||
1951 | 04 | Iris | 150 | 5 | 1.250 | 3.750 | |
1952 | 13 | Olive | 160 | 5 | 1.750 | 1.750 | |
1952 | 19 | Wilma | 160 | 5 | 2.000 | 2.250 | |
1952 | 20 | Agnes | 150 | 5 | 2.500 | 2.500 | |
1952 | 23 | Della | 150 | 5 | 0.750 | 2.500 | |
1952 | 26 | Gloria | 130 | 4 | 0.750 | 4.750 | |
1952 | 27 | Hester | 160 | 5 | 2.500 | 2.750 | |
1953 | 04 | Kit | 150 | 5 | 2.750 | 3.250 | |
1953 | 07 | Nina | 160 | 5 | 4.750 | 3.250 | |
1953 | 13 | Tess | 150 | 5 | 0.500 | 4.250 | |
1953 | 19 | Betty | 130 | 4 | 0.750 | 2.500 | |
1953 | 23 | Doris | 150 | 5 | 0.500 | 9.000 | |
1954 | 08 | Ida | 150 | 5 | 1.500 | 2.250 | |
1954 | 12 | June | 130 | 4 | 0.250 | 2.000 | |
1954 | 19 | Pamela | 150 | 5 | 2.250 | 3.500 | |
1954 | 20 | Ruby | 150 | 5 | 0.750 | 2.500 | |
1954 | 21 | Sally | 150 | 5 | 4.000 | 1.000 | |
1955 | 21 | Kate | 130 | 4 | 0.500 | 4.250 | |
1955 | 22 | Louise | 150 | 5 | 2.000 | 3.750 | |
1955 | 27 | Patsy | 130 | 4 | 0.250 | 3.750 | |
1955 | 28 | Ruth | 180 | 5 | 1.500 | 3.000 | |
1956 | 03 | Thelma | 150 | 5 | 2.000 | 3.000 | |
1956 | 06 | Wanda | 160 | 5 | 4.000 | 2.000 | |
1956 | 12 | Emma | 135 | 4 | 1.500 | 4.500 | |
1956 | 14 | Gilda | 140 | 5 | 1.250 | 3.000 | |
1956 | 18 | Jean | 130 | 4 | 1.000 | 4.500 | |
1957 | 02 | Rose | 135 | 4 | 0.750 | 2.000 | |
1957 | 05 | Virginia | 150 | 5 | 3.750 | 2.500 | |
1957 | 07 | Agnes | 135 | 4 | 0.750 | 4.500 | |
1957 | 14 | Faye | 140 | 5 | 0.750 | 2.000 | |
1957 | 16 | Hester | 130 | 4 | 0.500 | 4.000 | |
1957 | 19 | Judy | 130 | 4 | 1.000 | 1.750 | |
1957 | 20 | Kit | 140 | 5 | 1.250 | 2.000 | |
1957 | 21 | Lola | 160 | 5 | 4.500 | 2.500 | |
1958 | 01 | Ophelia | 140 | 5 | 1.250 | 5.500 | |
1958 | 03 | Phyllis | 160 | 5 | 4.000 | 0.750 | |
1958 | 10 | Winnie | 150 | 5 | 0.500 | 3.000 | |
1958 | 11 | Alice | 130 | 4 | 0.750 | 5.500 | |
1958 | 13 | Doris | 130 | 4 | 2.250 | 3.000 | |
1958 | 19 | Grace | 165 | 5 | 1.750 | 3.000 | |
1958 | 21 | Helen | 150 | 5 | 1.250 | 4.500 | |
1958 | 22 | Ida | 175 | 5 | 2.750 | 2.750 | |
1958 | 28 | Nancy | 140 | 5 | 1.000 | 2.500 | |
1959 | 03(※5) | 04 | Tilda | 130 | 4 | ||
1959 | 09 | 21 | Joan | 170 | 5 | 1.750 | 3.000 |
1959 | 14 | 33 | Sarah | 165 | 5 | 1.250 | 2.500 |
1959 | 15 | 39 | Vera | 165 | 5 | 3.250 | 1.750 |
1959 | 18 | 42 | Charlotte | 145 | 5 | 2.250 | 2.500 |
1959 | 19 | 43 | Dinah | 150 | 5 | 4.250 | 2.000 |
1959 | 22 | 56 | Gilda | 150 | 5 | 2.250 | 3.250 |
1959 | 23 | 58 | Harriet | 130 | 4 | 0.500 | 6.250 |
1960 | 08 | 22 | Shirley | 135 | 4 | 0.750 | 1.000 |
1960 | 26 | 53 | Ophelia | 135 | 4 | 2.750 | 2.500 |
1961 | 02 | 05 | Tess | 130 | 4 | 1.250 | 3.250 |
1961 | 04 | 11 | Betty | 130 | 4 | 0.500 | 3.250 |
1961 | 18 | 52 | Nancy | 185 | 5 | 6.000 | 1.000 |
1961 | 20 | 50 | Pamela | 155 | 5 | 0.500 | 2.000 |
1961 | 23 | 55 | Tilda | 140 | 5 | 2.250 | 2.000 |
1961 | 24 | 56 | Violet | 180 | 5 | 2.500 | 1.500 |
1961 | 28 | 66 | Dot | 140 | 5 | 2.750 | 1.000 |
1961 | 29 | 69 | Ellen | 130 | 4 | 0.500 | 1.500 |
1962 | 02 | 13 | Georgia | 130 | 4 | 0.750 | 3.250 |
1962 | 10 | 48 | Opal | 145 | 5 | 0.750 | 2.750 |
1962 | 12 | 54 | Ruth | 160 | 5 | 2.000 | 1.750 |
1962 | 17 | 62 | Amy | 140 | 5 | 3.750 | 2.500 |
1962 | 22 | 73 | Emma | 140 | 5 | 1.250 | 3.000 |
1962 | 28 | 84 | Karen | 160 | 5 | 5.750 | 1.250 |
1963 | 04 | 11 | Shirley | 140 | 5 | 1.500 | 2.250 |
1963 | 07 | 16 | Wendy | 135 | 4 | 1.250 | 2.500 |
1963 | 09 | 20 | Bess | 130 | 4 | 0.750 | 5.500 |
1963 | 14 | 29 | Gloria | 135 | 4 | 1.750 | 2.500 |
1963 | 17 | 34 | Judy | 150 | 5 | 1.500 | 2.000 |
1963 | 18 | 35 | Kit | 135 | 4 | 0.750 | 3.000 |
1963 | 19 | 36 | Lola | 130 | 4 | 0.250 | 5.250 |
1963 | 24 | 43 | Susan | 135 | 4 | 2.500 | 5.250 |
1964 | 11 | 14 | Helen | 130 | 4 | 1.000 | 2.000 |
1964 | 12 | 15 | Ida | 135 | 4 | 1.000 | 2.250 |
1964 | 18 | 27 | Sally | 170 | 5 | 3.500 | 2.000 |
1964 | 20 | 32 | Wilda | 150 | 5 | 2.000 | 1.500 |
1964 | 31 | 46 | Louise | 165 | 5 | 2.000 | 1.250 |
1964 | 34 | 51 | Opal | 170 | 5 | 3.000 | 1.750 |
1965 | 09 | 11 | Dinah | 160 | 5 | 2.750 | 2.750 |
1965 | 11 | 14 | Freda | 140 | 5 | 1.750 | 4.000 |
1965 | 15 | 17 | Jean | 140 | 5 | 1.750 | 4.000 |
1965 | 17 | 20 | Lucy | 150 | 5 | 2.500 | 2.250 |
1965 | 18 | 21 | Mary | 150 | 5 | 1.250 | 3.000 |
1965 | 20 | 25 | Olive | 150 | 5 | 1.750 | 0.750 |
1965 | 23 | 28 | Shirley | 130 | 4 | 0.250 | 4.000 |
1965 | 24 | 29 | Trix | 130 | 4 | 1.250 | 3.000 |
1965 | 28 | 34 | Bess | 150 | 5 | 2.250 | 2.500 |
1965 | 29 | 35 | Carmen | 150 | 5 | 3.000 | 2.250 |
1965 | 32 | 39 | Faye | 135 | 4 | 1.750 | 8.750 |
1966 | 04 | 04 | Kit | 170 | 5 | 1.500 | 2.625 |
1966 | 16 | 16 | Alice | 130 | 4 | 2.000 | 7.250 |
1966 | 18 | 18 | Cora | 150 | 5 | 4.500 | 2.750 |
1967 | 22 | 25 | Opal | 155 | 5 | 1.750 | 3.750 |
1967 | 33 | 35 | Carla | 160 | 5 | 2.000 | 1.750 |
1967 | 35 | 37 | Emma | 140 | 5 | 1.000 | 2.250 |
1967 | 37 | 39 | Gilda | 130 | 4 | 1.000 | 4.500 |
1968 | 04 | 07 | Mary | 130 | 4 | 0.250 | 3.000 |
1968 | 12 | 16 | Wendy | 140 | 5 | 1.000 | 3.000 |
1968 | 13 | 17 | Agnes | 150 | 5 | 1.500 | 4.250 |
1968 | 17 | 22 | Elaine | 150 | 5 | 1.250 | 2.000 |
1968 | 18 | 23 | Faye | 145 | 5 | 1.500 | 2.000 |
1969 | 05 | 05 | Viola | 130 | 4 | 1.000 | 3.625 |
1969 | 11 | 14 | Elsie | 150 | 5 | 2.250 | 2.750 |
1970 | 02 | 02 | Olga | 140 | 5 | 1.250 | 1.875 |
1970 | 10 | 11 | Anita | 135 | 4 | 0.500 | 3.625 |
1970 | 16 | 17 | Georgia | 140 | 5 | 0.750 | 2.250 |
1970 | 17 | 18 | Hope | 150 | 5 | 0.750 | 3.750 |
1970 | 19 | 21 | Joan | 150 | 5 | 0.750 | 2.500 |
1970 | 20 | 22 | Kate | 130 | 4 | 0.250 | 3.125 |
1970 | 25 | 27 | Patsy | 135 | 4 | 0.750 | 4.000 |
1971 | 05 | 05 | Amy | 150 | 5 | 3.000 | 1.750 |
1971 | 16 | 16 | Lucy | 130 | 4 | 0.250 | 3.000 |
1971 | 18 | 18 | Nadine | 150 | 5 | 2.000 | 2.375 |
1971 | 26 | 27 | Wendy | 140 | 5 | 1.500 | 1.750 |
1971 | 28 | 30 | Bess | 140 | 5 | 1.750 | 2.500 |
1971 | 35 | 37 | Irma | 155 | 5 | 1.500 | 3.250 |
1972 | 07 | 08 | Rita | 145 | 5 | 2.000 | 2.500 |
1972 | 14 | 14 | Betty | 135 | 4 | 0.500 | 6.000 |
1973 | 03 | 04 | Billie | 130 | 4 | 0.250 | 2.000 |
1973 | 15 | 17 | Nora | 160 | 5 | 1.250 | 3.250 |
1973 | 17 | 19 | Patsy | 140 | 5 | 0.500 | 4.000 |
1975 | 03 | 04 | Nina | 135 | 4 | 0.250 | 2.125 |
1975 | 15 | 17 | Elsie | 135 | 4 | 0.750 | 1.875 |
1975 | 20 | 23 | June | 160 | 5 | 2.750 | 2.250 |
1976 | 06 | 06 | Pamela | 130 | 4 | 0.750 | 4.250 |
1976 | 09 | 09 | Therese | 135 | 4 | 1.000 | 2.250 |
1976 | 17 | 17 | Fran | 130 | 4 | 1.250 | 3.250 |
1976 | 22 | 23 | Louise | 140 | 5 | 2.250 | 2.500 |
1977 | 09 | 10 | Babe | 130 | 4 | 0.750 | 5.875 |
1978 | 26 | 29 | Rita | 150 | 5 | 4.000 | 4.500 |
1979 | 09 | 09 | Hope | 130 | 4 | 0.750 | 2.500 |
1979 | 11 | 13 | Judy | 135 | 4 | 0.750 | 3.125 |
1979 | 20 | 23 | Tip | 165 | 5 | 2.500 | 4.750 |
1979 | 21 | 24 | Vera | 140 | 5 | 1.750 | 1.500 |
1980 | 09 | 11 | Kim | 130 | 4 | 0.500 | 2.750 |
1980 | 19 | 23 | Wynne | 150 | 5 | 1.250 | 5.500 |
1981 | 22 | 22 | Elsie | 150 | 5 | 2.500 | 2.125 |
1981 | 26 | 26 | Irma | 135 | 4 | 0.750 | 3.000 |
1982 | 10 | 11 | Bess | 140 | 5 | 1.250 | 5.750 |
1982 | 21 | 23 | Mac | 140 | 5 | 1.250 | 2.500 |
1983 | 04 | 04W | Wayne | 135 | 4 | 0.250 | 1.500 |
1983 | 05 | 05W | Abby | 145 | 5 | 1.500 | 2.750 |
1983 | 10 | 11W | Forrest | 150 | 5 | 1.500 | 2.250 |
1983 | 17 | 18W | Marge | 145 | 5 | 1.750 | 2.750 |
1984 | 22 | 25W | Vanessa | 155 | 5 | 2.500 | 2.500 |
1984 | 25 | 28W | Bill | 130 | 4 | 0.750 | 5.875 |
1985 | 22 | 21W | Dot | 150 | 5 | 2.250 | 2.250 |
1986 | 03 | 03W | Lola | 150 | 5 | 1.500 | 2.500 |
1986 | 07 | 07W | Peggy | 140 | 5 | 1.250 | 3.000 |
1986 | 26 | 23W | Kim | 135 | 4 | 1.000 | 4.250 |
1987 | 05 | 05W | Thelma | 130 | 4 | 0.250 | 2.375 |
1987 | 09 | 09W | Betty | 140 | 5 | 0.750 | 2.500 |
1987 | 12 | 11W | Dinah | 130 | 4 | 0.250 | 4.000 |
1987 | 15 | 15W | Holly | 140 | 5 | 1.250 | 3.500 |
1987 | 20 | 20W | Lynn | 140 | 5 | 1.250 | 3.750 |
1987 | 22 | 22W | Nina | 145 | 5 | 0.750 | 5.500 |
1988 | 24 | 20W | Nelson | 140 | 5 | 1.750 | 2.500 |
1989 | 02 | 02W | Andy | 140 | 5 | 1.500 | 2.750 |
1989 | 08 | 08W | Gordon | 140 | 5 | 0.750 | 3.250 |
1989 | 23 | 26W | Angela | 130 | 4 | 0.750 | 6.000 |
1989 | 27 | 30W | Elsie | 140 | 5 | 1.000 | 4.000 |
1989 | 31 | 34W | Irma | 140 | 5 | 1.000 | 3.250 |
1990 | 19 | 20W | Flo | 145 | 5 | 1.500 | 3.500 |
1990 | 25 | 27W | Mike | 150 | 5 | 2.250 | 2.750 |
1990 | 27 | 30W | Owen | 140 | 5 | 2.000 | 2.250 |
1990 | 28 | 29W | Page | 140 | 5 | 1.500 | 4.000 |
1991 | 04 | 04W | Walt | 140 | 5 | 1.500 | 4.750 |
1991 | 19 | 21W | Mireille | 130 | 4 | 2.250 | 6.500 |
1991 | 23 | 25W | Ruth | 145 | 5 | 2.500 | 2.500 |
1991 | 24 | 26W | Seth | 130 | 4 | 0.750 | 2.250 |
1991 | 28 | 30W | Yuri | 150 | 5 | 2.750 | 3.500 |
1992 | 11 | 11W | Kent | 130 | 4 | 1.000 | 5.250 |
1992 | 15 | 15W | Omar | 130 | 4 | 0.500 | 3.750 |
1992 | 22 | 23W | Yvette | 155 | 5 | 2.750 | 4.750 |
1992 | 28 | 28W | Elsie | 145 | 5 | 2.000 | 5.250 |
1992 | 30 | 31W | Gay | 160 | 5 | 3.000 | 3.250 |
1993 | 02 | 06W | Koryn | 130 | 4 | 0.750 | 2.750 |
1993 | 13 | 19W | Yancy | 130 | 4 | 0.250 | 3.250 |
1993 | 19 | 25W | Ed | 140 | 5 | 1.250 | 3.500 |
1994 | 07 | 10W | Walt | 130 | 4 | 1.000 | 2.750 |
1994 | 13 | 17W | Doug | 140 | 5 | 1.750 | 2.750 |
1994 | 16 | 19W | Fred | 130 | 4 | 0.500 | 4.500 |
1994 | 24 | 26W | Melissa | 135 | 4 | 0.750 | 3.500 |
1994 | 26 | 28W | Orchid | 135 | 4 | 1.750 | 6.000 |
1994 | 34 | 37W | Zelda | 135 | 4 | 2.250 | 3.750 |
1995 | 08 | 12W | Kent | 130 | 4 | 0.500 | 3.250 |
1995 | 12 | 17W | Oscar | 140 | 5 | 1.750 | 2.500 |
1995 | 14 | 19W | Ryan | 130 | 4 | 1.000 | 5.500 |
1995 | 18 | 26W | Ward | 140 | 5 | 1.500 | 2.250 |
1995 | 20 | 29W | Angela | 155 | 5 | 2.500 | 5.000 |
1996 | 06 | 07W | Eve | 140 | 5 | 0.500 | 1.500 |
1996 | 09 | 10W | Herb | 140 | 5 | 1.500 | 6.250 |
1996 | 16 | 23W | Sally | 140 | 5 | 0.750 | 1.750 |
1996 | 17 | 26W | Violet | 130 | 4 | 0.500 | 2.750 |
1996 | 20 | 28W | Yates | 130 | 4 | 0.500 | 1.875 |
1996 | 24 | 36W | Dale | 140 | 5 | 2.500 | 3.500 |
1997 | 01 | 02W | Isa | 145 | 5 | 1.750 | 6.250 |
1997 | 06 | 07W | Nestor | 140 | 5 | 1.250 | 2.000 |
1997 | 09 | 10W | Rosie | 140 | 5 | 1.250 | 2.500 |
1997 | 13 | 14W | Winnie | 140 | 5 | 2.000 | 2.500 |
1997 | 18 | 19W | Bing | 135 | 4 | 0.750 | 2.750 |
1997 | 19 | 02C | Oliwa | 140 | 5 | 2.250 | 5.750 |
1997 | 22 | 24W | Ginger | 145 | 5 | 1.000 | 2.500 |
1997 | 23 | 27W | Ivan | 160 | 5 | 2.750 | 2.875 |
1997 | 24 | 28W | Joan | 160 | 5 | 4.750 | 2.500 |
1997 | 25 | 29W | Keith | 155 | 5 | 3.250 | 2.250 |
1997 | 28 | 05C | Paka | 160 | 5 | 4.500 | 6.750 |
1998 | 06 | 10W | Todd | 130 | 4 | 0.250 | 1.000 |
1998 | 10 | 18W | Zeb | 155 | 5 | 1.250 | 2.250 |
1998 | 11 | 20W | Babs | 135 | 4 | 1.250 | 5.500 |
1999 | 18 | 24W | Bart | 140 | 5 | 1.250 | 2.750 |
2000 | 01 | 01W | Damrey | 155 | 5 | 1.000 | 2.250 |
2000 | 10 | 18W | Bilis | 140 | 5 | 1.500 | 2.250 |
2000 | 14 | 22W | Saomai | 140 | 5 | 0.750 | 8.000 |
2000 | 18 | 26W | Shanshan | 130 | 4 | 0.750 | 2.750 |
2001 | 12 | 16W | Wutip | 130 | 4 | 0.500 | 2.250 |
2001 | 22 | 26W | Podul | 140 | 5 | 3.000 | 3.750 |
2001 | 25 | 33W | Faxai | 155 | 5 | 1.750 | 5.250 |
2002 | 02 | 02W | Mitag | 140 | 5 | 1.250 | 4.500 |
2002 | 03 | 05W | Hagibis | 140 | 5 | 0.750 | 2.750 |
2002 | 06 | 08W | Chataan | 130 | 4 | 0.750 | 8.750 |
2002 | 07 | 10W | Halong | 135 | 4 | 0.500 | 5.250 |
2002 | 09 | 12W | Fengshen | 145 | 5 | 5.000 | 4.000 |
2002 | 13 | 19W | Phanfone | 135 | 4 | 1.250 | 3.500 |
2002 | 21 | 25W | Higos | 135 | 4 | 1.000 | 2.500 |
2002 | 26 | 31W | Pongsona | 130 | 4 | 0.500 | 4.750 |
2003 | 02 | 02W | Kujira | 135 | 4 | 1.000 | 4.750 |
2003 | 07 | 09W | Imbudo | 130 | 4 | 0.750 | 3.250 |
2003 | 14 | 15W | Maemi | 150 | 5 | 2.000 | 3.250 |
2003 | 18 | 21W | Parma | 130 | 4 | 0.500 | 3.500 |
2003 | 21 | 26W | Lupit | 145 | 5 | 2.750 | 4.500 |
2004 | 01 | 03W | Sudal | 130 | 4 | 0.500 | 5.000 |
2004 | 02 | 04W | Nida | 140 | 5 | 1.000 | 2.500 |
2004 | 06 | 09W | Dianmu | 155 | 5 | 2.000 | 2.250 |
2004 | 16 | 19W | Chaba | 155 | 5 | 3.500 | 3.250 |
2004 | 22 | 26W | Ma-on | 140 | 5 | 1.500 | 3.500 |
2004 | 27 | 30W | Nanmadol | 130 | 4 | 0.500 | 2.750 |
2005 | 05 | 05W | Haitang | 140 | 5 | 1.250 | 3.000 |
2005 | 13 | 13W | Talim | 130 | 4 | 0.500 | 3.250 |
2005 | 14 | 14W | Nabi | 140 | 5 | 1.750 | 3.000 |
2006 | 03 | 04W | Ewiniar | 130 | 4 | 0.250 | 4.250 |
2006 | 08 | 08W | Saomai | 140 | 5 | 1.000 | 4.000 |
2006 | 12 | 01C | Ioke | 140 | 5 | 5.000 | 0.000 |
2006 | 14 | 16W | Yagi | 140 | 5 | 1.250 | 4.000 |
2006 | 19 | 22W | Cimaron | 140 | 5 | 0.500 | 2.000 |
2006 | 21 | 24W | Durian | 135 | 4 | 0.750 | 3.000 |
2007 | 02 | 02W | Yutu | 130 | 4 | 0.500 | 2.750 |
2007 | 08 | 09W | Sepat | 140 | 5 | 2.250 | 2.250 |
2007 | 12 | 13W | Wipha | 135 | 4 | 0.500 | 2.000 |
2007 | 15 | 17W | Krosa | 130 | 4 | 1.000 | 3.250 |
2008 | 02 | 03W | Rammasun | 135 | 4 | 0.750 | 2.750 |
2008 | 15 | 19W | Jangmi | 140 | 5 | 1.250 | 2.500 |
2009 | 14 | 15W | Choi-wan | 140 | 5 | 2.500 | 2.000 |
2009 | 17 | 19W | Parma | 135 | 4 | 0.250 | 1.750 |
2009 | 18 | 20W | Melor | 150 | 5 | 2.250 | 3.750 |
2009 | 20 | 22W | Lupit | 140 | 5 | 1.000 | 3.000 |
2009 | 22 | 26W | Nida | 155 | 5 | 3.000 | 2.000 |
2010 | 13 | 15W | Megi | 160 | 5 | 1.250 | 3.500 |
2011 | 02 | 04W | Songda | 140 | 5 | 1.250 | 4.750 |
2011 | 09 | 11W | Muifa | 140 | 5 | 0.500 | 2.500 |
2011 | 11 | 14W | Nanmadol | 140 | 5 | 1.000 | 2.500 |
2011 | 19 | 22W | Nalgae | 130 | 4 | 0.250 | 3.250 |
2012 | 04 | 05W | Guchol | 130 | 4 | 0.750 | 3.250 |
2012 | 16 | 17W | Sanba | 155 | 5 | 1.250 | 2.500 |
2012 | 17 | 18W | Jelawat | 140 | 5 | 4.625 | 2.625 |
2012 | 24 | 26W | Bopha | 150 | 5 | 1.250 | 5.250 |
2013 | 11 | 11W | Utor | 130 | 4 | 0.250 | 2.750 |
2013 | 19 | 17W | Usagi | 135 | 4 | 1.500 | 2.750 |
2013 | 27 | 26W | Francisco | 140 | 5 | 1.750 | 2.250 |
2013 | 28 | 28W | Lekima | 140 | 5 | 1.750 | 2.000 |
2013 | 30 | 31W | Haiyan | 170 | 5 | 2.750 | 2.000 |
2014 | 08 | 08W | Neoguri | 140 | 5 | 0.750 | 3.000 |
2014 | 09 | 09W | Rammasun | 140 | 5 | 0.500 | 5.750 |
2014 | 11 | 11W | Halong | 140 | 5 | 1.250 | 4.500 |
2014 | 13 | 07E | Genevieve | 140 | 5 | 1.500 | 0.000 |
2014 | 18 | 18W | Phanfone | 135 | 4 | 0.250 | 4.750 |
2014 | 19 | 19W | Vongfong | 155 | 5 | 2.500 | 3.750 |
2014 | 20 | 20W | Nuri | 155 | 5 | 1.750 | 2.500 |
2014 | 22 | 22W | Hagupit | 155 | 5 | 2.000 | 2.750 |
2015 | 02 | 02W | Higos | 130 | 4 | 0.250 | 2.500 |
2015 | 04 | 04W | Maysak | 150 | 5 | 1.750 | 3.250 |
2015 | 06 | 06W | Noul | 140 | 5 | 1.000 | 6.000 |
2015 | 07 | 07W | Dolphin | 140 | 5 | 1.000 | 6.750 |
2015 | 11 | 11W | Nangka | 135 | 4 | 0.750 | 5.500 |
2015 | 13 | 13W | Soudelor | 155 | 5 | 1.250 | 2.250 |
2015 | 16 | 17W | Atsani | 140 | 5 | 1.500 | 4.250 |
2015 | 21 | 21W | Dujuan | 130 | 4 | 0.250 | 5.750 |
2015 | 24 | 24W | Koppu | 130 | 4 | 0.250 | 4.000 |
2016 | 01 | 02W | Nepartak | 155 | 5 | 2.000 | 2.750 |
2016 | 14 | 16W | Meranti | 170 | 5 | 2.000 | 2.000 |
2016 | 18 | 21W | Chaba | 150 | 5 | 1.000 | 3.750 |
2016 | 20 | 23W | Songda | 130 | 4 | 0.250 | 3.250 |
2016 | 22 | 25W | Haima | 145 | 5 | 1.500 | 3.000 |
2016 | 26 | 30W | Nock-ten | 140 | 5 | 0.750 | 3.000 |
2017 | 05 | 07W | Noru | 135 | 4 | 0.750 | 10.250 |
2017 | 21 | 25W | Lan | 135 | 4 | 1.250 | 5.000 |
2018 | 03 | 03W | Jelawat | 130 | 4 | 0.250 | 5.250 |
2018 | 08 | 10W | Maria | 140 | 5 | 2.250 | 1.500 |
2018 | 21 | 25W | Jebi | 150 | 5 | 2.250 | 3.000 |
2018 | 22 | 26W | Mangkhut | 155 | 5 | 3.750 | 3.750 |
2018 | 24 | 28W | Trami | 140 | 5 | 1.500 | 3.000 |
2018 | 25 | 30W | Kong-rey | 140 | 5 | 1.250 | 2.500 |
2018 | 26 | 31W | Yutu | 155 | 5 | 4.250 | 2.000 |
2019 | 02 | 02W | Wutip | 140 | 5 | 0.750 | 5.500 |
2019 | 09 | 10W | Lekima | 130 | 4 | 0.250 | 4.000 |
2019 | 19 | 20W | Hagibis | 140 | 5 | 3.500 | 1.500 |
2019 | 23 | 24W | Halong | 155 | 5 | 1.500 | 2.750 |
2020 | 10 | 11W | Haishen | 135 | 4 | 1.000 | 3.500 |
2020 | 19 | 22W | Goni | 170 | 5 | 2.250 | 1.250 |
2021 | 02 | 02W | Surigae | 165 | 5 | 1.250 | 3.500 |
2021 | 14 | 19W | Chanthu | 155 | 5 | 3.000 | 1.500 |
2021 | 16 | 20W | Mindulle | 145 | 5 | 0.750 | 2.500 |
2021 | 21 | 27W | Nyatoh | 130 | 4 | 0.125 | 2.875 |
2021 | 22 | 28W | Rai | 140 | 5 | 1.000 | 2.750 |
2022 | 11 | 12W | Hinnamnor | 140 | 5 | 1.750 | 2.000 |
2022 | 14 | 16W | Nanmadol | 135 | 4 | 1.000 | 2.750 |
2022 | 16 | 18W | Noru | 140 | 5 | 0.750 | 2.000 |
2023 | 02 | 02W | Mawar | 160 | 5 | 3.500 | 3.000 |
2023 | 05 | 05W | Doksuri | 130 | 4 | 0.500 | 3.750 |
2023 | 09 | 09W | Saola | 135 | 4 | 2.000 | 5.250 |
(※1)1958年以前の熱帯低気圧番号は不明。
(※2)1949年以前:Unisys Hurricane/Tropical Dataを参考とした。
1950年以後:JTWCのベストトラックデータを参考とした。
ただし、1970年のJTWC資料に掲載されているSuper Typhoonリストを見る限りでは、後年に
データが修正になっている可能性もあると思われる。
(※3)カテゴリ4:最大風速(1分間平均)が114knot以上135knot以下
カテゴリ5:最大風速(1分間平均)が135knot超
(※4)1950年以前は、データがない。
(※5)JTWCのベストトラックデータではSuper Typhoonとなっていないため、期間は不明である。
1970年のJTWC資料には、Super Typhoonとして掲載されている。
参考資料: ・JTWC Archive ・JTWC Best Track Data ・Unisys Hurricane/Tropical Data ・気象庁ベストトラック |